<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E.M. Levesque</title>
	<atom:link href="http://www.emlevesque.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emlevesque.com</link>
	<description>Emily Levesque, Astronomy, Astrophysics, Publications, CV</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dr. Levesque!</title>
		<link>http://www.emlevesque.com/2010/07/09/dr-levesque/</link>
		<comments>http://www.emlevesque.com/2010/07/09/dr-levesque/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=333</guid>
		<description><![CDATA[Hooray! I successfully defending my thesis yesterday, and am now officially Dr. Levesque! Between a couple interesting research projects, an observing run coming up at Magellan, and moving from Honolulu to Boston to Boulder, I&#8217;ve still got a pretty busy summer coming up even with grad school behind me! That said, I am definitely going [...]]]></description>
			<content:encoded><![CDATA[<p>Hooray! I successfully defending my thesis yesterday, and am now officially Dr. Levesque!</p>
<p>Between a couple interesting research projects, an observing run coming up at Magellan, and moving from Honolulu to Boston to Boulder, I&#8217;ve still got a pretty busy summer coming up even with grad school behind me! That said, I am definitely going to be taking a few quiet days here in Hawaii to relax and celebrate with family and friends!</p>
<p>Hooray!!!</p>
<p>(I also chopped off almost all of my hair yesterday! After growing it out for the full duration of my time in grad school, I was more than ready to cut it <em>literally</em> as soon as I was done! I&#8217;m donating it to <a href="http://www.pantene.com/en-us/beautiful-lengths-cause/default.aspx">Pantene Beautiful Lengths</a>, which provides wigs for women that have lost their hair due to cancer treatments. And now I&#8217;m back to the super-short hair I had for years!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2010/07/09/dr-levesque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Defense on July 8th at 11AM!</title>
		<link>http://www.emlevesque.com/2010/06/28/thesis-defense-on-july-8th-at-11am/</link>
		<comments>http://www.emlevesque.com/2010/06/28/thesis-defense-on-july-8th-at-11am/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=318</guid>
		<description><![CDATA[My thesis defense is scheduled for 11AM HST on July 8th &#8211; it&#8217;s almost here! Family and friends are flying out to Hawaii from New England, and if all goes well they should see me become Dr. Levesque by early that afternoon! I&#8217;ll be finishing any final edits to the dissertation manuscript and turning in [...]]]></description>
			<content:encoded><![CDATA[<p>My thesis defense is scheduled for 11AM HST on July 8th &#8211; it&#8217;s almost here! Family and friends are flying out to Hawaii from New England, and if all goes well they should see me become Dr. Levesque by early that afternoon!</p>
<p>I&#8217;ll be finishing any final edits to the dissertation manuscript and turning in all the paperwork to campus in the days following my defense, and then moving from Honolulu back to Cambridge on July 21st. While in Cambridge I&#8217;ll be continuing my ongoing work with Dr. Edo Berger and Dr. Alicia Soderberg at the CfA. I&#8217;ll be flying to Chile and observing low-metallicity red supergiants using IMACS at Magellan on August 14th and 15th, and then moving out to Colorado in late August. Looks like it&#8217;s shaping up to be another busy and exciting summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2010/06/28/thesis-defense-on-july-8th-at-11am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein Fellowship at CU Boulder!</title>
		<link>http://www.emlevesque.com/2010/01/27/einstein-fellowship-at-cu-boulder/</link>
		<comments>http://www.emlevesque.com/2010/01/27/einstein-fellowship-at-cu-boulder/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=281</guid>
		<description><![CDATA[After a long and exciting job season, I&#8217;ve now made a decision on where I&#8217;ll be going next year &#8211; I&#8217;ve accepted an Einstein Postdoctoral Fellowship, to be taken to the University of Colorado at Boulder! I&#8217;m very excited to begin working in the department, collaborating with the COS team on developing ISM diagnostics in [...]]]></description>
			<content:encoded><![CDATA[<p>After a long and exciting job season, I&#8217;ve now made a decision on where I&#8217;ll be going next year &#8211; I&#8217;ve accepted an Einstein Postdoctoral Fellowship, to be taken to the University of Colorado at Boulder! I&#8217;m very excited to begin working in the department, collaborating with the COS team on developing ISM diagnostics in the ultraviolet regime and applying them to GRB host environments.</p>
<p>Now I just need to finish that whole &#8220;doc&#8221; part of the postdoc &#8211; I&#8217;ll be moving back to Honolulu from April through July to finish up my thesis, and my defense is currently scheduled for July 8th. Almost there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2010/01/27/einstein-fellowship-at-cu-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semester Update and 215th AAS Meeting</title>
		<link>http://www.emlevesque.com/2009/11/11/semester-update-and-215th-aas-meeting/</link>
		<comments>http://www.emlevesque.com/2009/11/11/semester-update-and-215th-aas-meeting/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=234</guid>
		<description><![CDATA[The fall semester has gone very well (and been very busy!) so far. The &#8220;Shocking Universe&#8221; GRB meeting in Venice was fantastic. I&#8217;ve also had very pleasant visits to the Space Telescope Science Institute in Baltimore and Saint Mary&#8217;s University in Halifax, Nova Scotia. I&#8217;ve also recently firmed up my plans for attending the 215th [...]]]></description>
			<content:encoded><![CDATA[<p>The fall semester has gone very well (and been very busy!) so far. The &#8220;Shocking Universe&#8221; GRB meeting in Venice was fantastic. I&#8217;ve also had very pleasant visits to the Space Telescope Science Institute in Baltimore and Saint Mary&#8217;s University in Halifax, Nova Scotia.</p>
<p>I&#8217;ve also recently firmed up my plans for attending the 215th AAS meeting this coming January in Washington, D.C. With the meeting program newly online, I now know that I&#8217;ll be giving a dissertation talk on Wednesday, November 6th at 2PM, at the start of Session #368, &#8220;Probing the Universe&#8221;. Since I haven&#8217;t been to a AAS meeting in a couple of years, I&#8217;m really looking forward to the whole big busy week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2009/11/11/semester-update-and-215th-aas-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Starburst99/Mappings model grids!</title>
		<link>http://www.emlevesque.com/2009/08/19/starburst99mappings-model-grid-available-for-download/</link>
		<comments>http://www.emlevesque.com/2009/08/19/starburst99mappings-model-grid-available-for-download/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=203</guid>
		<description><![CDATA[I recently published a paper with Lisa Kewley and Kirsten Larson as part of my PhD thesis, detailing our new grids of stellar population synthesis and photoionization generated with the Starburst99 and Mappings codes. These grids are now available to download through a new page on this website! Please visit the new Model Grids page [...]]]></description>
			<content:encoded><![CDATA[<p>I recently published a <a href="http://adsabs.harvard.edu/abs/2009arXiv0908.0460L">paper</a> with <a href="http://www.ifa.hawaii.edu/~kewley/">Lisa Kewley</a> and <a href="http://www.ifa.hawaii.edu/gradprog/graduate_students.htm">Kirsten Larson</a> as part of my PhD thesis, detailing our new grids of stellar population synthesis and photoionization generated with the <a href="http://www.stsci.edu/science/starburst99/">Starburst99</a> and <a href="http://www.ifa.hawaii.edu/~kewley/Mappings/index.html">Mappings</a> codes.</p>
<p>These grids are now available to download through a new page on this website! Please visit the new <a href="http://www.emlevesque.com/model-grids/">Model Grids page</a> to access the models. At the moment the grids are available to download in their entirety; eventually I&#8217;ll update the page with a more detailed interface where users can select the specific parameters that they would like to include in their work with the models</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2009/08/19/starburst99mappings-model-grid-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Semester Travel Plans</title>
		<link>http://www.emlevesque.com/2009/08/18/fall-semester-travel-plans/</link>
		<comments>http://www.emlevesque.com/2009/08/18/fall-semester-travel-plans/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=198</guid>
		<description><![CDATA[Where did the summer go?? The meeting in Australia was excellent, the observing run in Chile was unfortunately knocked out by high winds, and the rest of the summer has gone by in a flash! This fall I&#8217;ll be attending the &#8220;Shocking Universe&#8221; meeting in Venice, Italy from September 14th-18th, which should be an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Where did the summer go?? The meeting in Australia was excellent, the observing run in Chile was unfortunately knocked out by high winds, and the rest of the summer has gone by in a flash!</p>
<p>This fall I&#8217;ll be attending <a href="http://www.brera.inaf.it/sanservolo2009/index.html">the &#8220;Shocking Universe&#8221; meeting</a> in Venice, Italy from September 14th-18th, which should be an excellent chance to hear all the latest news in the fast-moving GRB community! I&#8217;ll be giving a seminar at the <a href="http://www.stsci.edu/hst/">Space Telescope Science Institute</a> in Baltimore, Maryland on October 9th, and a colloquium at <a href="http://www.smu.ca/academic/science/ap/">Saint Mary&#8217;s University</a> in Halifax, Nova Scotia on October 23rd. Finally, I&#8217;ll be returning to the <a href="http://ifa.hawaii.edu/">IfA</a> at the University of Hawaii for the first few weeks of November; I have three observing nights on <a href="http://www.keckobservatory.org/">Keck</a> to attend, and will be meeting with my thesis committee to discuss plans for the final semester of my thesis research in the spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2009/08/18/fall-semester-travel-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer plans</title>
		<link>http://www.emlevesque.com/2009/05/26/summer-plans/</link>
		<comments>http://www.emlevesque.com/2009/05/26/summer-plans/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=129</guid>
		<description><![CDATA[After realizing that my last ten entries or so have ended in exclamation points (!!!), I figured I&#8217;d slow things down a bit with a brief discussion of my summer travel plans. At the end of June I&#8217;ll be heading to Australia! (sorry&#8230;there&#8217;s really no way to announce a trip to Australia without involving exclamation [...]]]></description>
			<content:encoded><![CDATA[<p>After realizing that my last ten entries or so have ended in exclamation points (!!!), I figured I&#8217;d slow things down a bit with a brief discussion of my summer travel plans.</p>
<p>At the end of June I&#8217;ll be heading to Australia! (sorry&#8230;there&#8217;s really no way to announce a trip to Australia without involving exclamation points) I&#8217;ll be spending a few days up north in Cairns, seeing the Great Barrier Reef and visiting some of the surrounding rain forest, before heading down to Sydney for the main event: presenting a contributed talk at the <a href="http://www.aao.gov.au/AAO/southerncross/">&#8220;Galaxy Metabolism: Galaxy Evolution near and far&#8221; meeting</a>.</p>
<p>Then, in mid-July, I&#8217;ll be flying to Chile, as I&#8217;m currently tentatively slated to observe at Magellan on July 16th and 17th, getting some follow-up observations for my thesis work. I&#8217;m very much looking forward to this observing run &#8211; Chile is always a beautiful place to visit, and Magellan was a joy to observe on last time. Hopefully last year&#8217;s wonderful experience will repeat itself and it&#8217;ll be another two days of excellent weather. (now excuse me while I go run and find some wood to knock on&#8230;)</p>
<p>The rest of the summer is shaping up to be quiet, or at least relatively so: I&#8217;m now officially in the fourth and final year of my PhD program, so this summer also marks the beginning of preparations for the fall job market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2009/05/26/summer-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCS Scholar of the Year!</title>
		<link>http://www.emlevesque.com/2009/05/10/arcs-scholar-of-the-year/</link>
		<comments>http://www.emlevesque.com/2009/05/10/arcs-scholar-of-the-year/#comments</comments>
		<pubDate>Sun, 10 May 2009 11:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=127</guid>
		<description><![CDATA[On May 8th I attended the ARCS Honolulu awards banquet. It was another great chance to see the poster presentations of the other ARCS scholars and have more one-on-one discussions about all their research. I got to originally hear about these projects at the ARCS awards presentations on April 17th, and lots of them were [...]]]></description>
			<content:encoded><![CDATA[<p>On May 8th I attended the ARCS Honolulu awards banquet. It was another great chance to see the poster presentations of the other ARCS scholars and have more one-on-one discussions about all their research. I got to originally hear about these projects at the ARCS awards presentations on April 17th, and lots of them were fascinating &#8211; projects like studies of <a href="http://en.wikipedia.org/wiki/Yellow_tang">yellow tang</a> genetics across the Pacific, beneficial bacteria on coral reefs in the <a href="http://en.wikipedia.org/wiki/Papah%C4%81naumoku%C4%81kea_Marine_National_Monument">Papahānaumokuākea Marine National Monument</a>, studying chemical and geological evidence left over from the eruptions of <a href="http://en.wikipedia.org/wiki/Vesuvius">Mount Vesuvius</a>, and coding up the brain of a density-scanning robot using techniques like <a href="http://en.wikipedia.org/wiki/Genetic_programming">genetic programming</a> and <a href="http://en.wikipedia.org/wiki/Neural_networks">neural networks</a> to conduct unmanned autonomous searches for land mines. As a kid who grew up glued to PBS specials, I was in full-on geek-out mode for both occasions. Man, science really is just downright <em>cool</em>.</p>
<p>Amazingly, enormous exploding stars held their own even in the company of cute yellow fish and life-saving robots: at the end of the banquet I was named the ARCS Scholar of the Year for the Honolulu chapter! It was a big surprise, and a big honor, and I&#8217;m very thankful to the members of ARCS Honolulu for selecting me as this year&#8217;s recipient. During the banquet several of the ARCS members were also honored for their contributions to the organization this year and over the years, and it was wonderful to learn more about these women who have led such interesting lives, traveling all over the world and finding their way to Hawaii in such unique and interesting ways, and who still devote their time and energy and resources to the support of science. It was a truly wonderful night, and I&#8217;m so glad I got to be a part of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2009/05/10/arcs-scholar-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to CU Boulder!</title>
		<link>http://www.emlevesque.com/2009/04/13/visit-to-cu-boulder/</link>
		<comments>http://www.emlevesque.com/2009/04/13/visit-to-cu-boulder/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=114</guid>
		<description><![CDATA[In two weeks I&#8217;ll be traveling to the University of Colorado at Boulder with my adviser, Lisa Kewley for a visit from Monday, April 27th, through Wednesday, April 29th. On Monday Lisa will be giving a colloquium on the chemical evolution of galaxies, and on Tuesday I&#8217;ll be giving a JILA lunch talk on modeling [...]]]></description>
			<content:encoded><![CDATA[<p>In two weeks I&#8217;ll be traveling to the University of Colorado at Boulder with my adviser, Lisa Kewley for a visit from Monday, April 27th, through Wednesday, April 29th. On Monday Lisa will be giving a colloquium on the chemical evolution of galaxies, and on Tuesday I&#8217;ll be giving a JILA lunch talk on modeling the environments of long-duration GRB host galaxies. I&#8217;m very excited about the visit, and the chance to learn more about the research being done at CU Boulder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2009/04/13/visit-to-cu-boulder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Helen Jones Farrar ARCS Scholarship!</title>
		<link>http://www.emlevesque.com/2009/04/03/2009-helen-jones-farrar-arcs-scholarship/</link>
		<comments>http://www.emlevesque.com/2009/04/03/2009-helen-jones-farrar-arcs-scholarship/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emlevesque.com/?p=105</guid>
		<description><![CDATA[I got some very exciting news tonight &#8211; the Awards Committee at the IfA has selected me as this year&#8217;s recipient of the Helen Jones Farrar ARCS scholarship in astronomy! Helen Jones Farrar was a forward-thinking woman who was born in Honolulu in the 1890&#8242;s. She studied science at Smith College right here in Massachusetts, [...]]]></description>
			<content:encoded><![CDATA[<p>I got some very exciting news tonight &#8211; the Awards Committee at the IfA has selected me as this year&#8217;s recipient of the <a href="http://www.ifa.hawaii.edu/gradprog/arcs.htm">Helen Jones Farrar ARCS scholarship in astronomy</a>! <a href="http://www.ifa.hawaii.edu/directory/benefactors/farrar.html">Helen Jones Farrar</a> was a forward-thinking woman who was born in Honolulu in the 1890&#8242;s. She studied science at Smith College right here in Massachusetts, and later moved back to Hawaii (having lived in both places, and considering the winter we&#8217;ve just had here, I can certainly understand the decision!) She witnessed the building of the first telescopes on Mauna Kea and became an enthusiastic supporter of astronomy in her home state. After her death the ARCS scholarship in astronomy was established in her memory.</p>
<p>I&#8217;ll be back in Hawaii from April 17th through May 10th to go on two observing runs at Keck. During that time I&#8217;ll get to present my research to a campus-wide panel of <a href="http://www.arcsfoundation.org/Honolulu/ARCS_2.asp">ARCS</a> board members, see posters detailing the research of the other University of Hawaii ARCS scholars in a variety of different disciplines (including oceanography, zoology, and geology/geophysics &#8211; it should be really interesting!), and attend an ARCS award banquet. I can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emlevesque.com/2009/04/03/2009-helen-jones-farrar-arcs-scholarship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
